Date |
Event /
Project |
Venue |
Kidz* |
Vol** |
Litter |
2018-02-20 | Wetlands | Colbyn Wetlands | 0 | 0 | 0 |
2018-01-21 | Castle Gorge | Magaliesberg | 0 | 5 | 0 |
2018-01-20 | Bat Walk | Botanical Gardens | 0 | 0 | 0 |
2017-10-15 | MCSA Supper | Botanical Gardens | 0 | 40 | 0 |
2017-09-09 | Castle Gorge | Castle Gorge | 0 | 0 | 0 |
2017-05-19 | Bush Babe Camp | Magaliesberg | 41 | 21 | 0 |
2016-12-11 | Bush Camp | Magaliesberg | 53 | 11 | 0 |
2016-12-09 | Grootkloof | Grootkloof | 0 | 5 | 0 |
2016-10-08 | ESSA Adventure Day | Pelindaba | 0 | 20 | 0 |
2016-10-01 | Eco Moutaineering | Dome Pools | 0 | 3 | 0 |
2016-07-09 | Bushcamp | X-Tribe | 53 | 10 | 0 |
2016-03-12 | Bush Camp | X-Tribe | 69 | 36 | 0 |
2015-06-20 | Extreme 1st Aid Course | Cederberg | 0 | 0 | 0 |
2015-06-13 | Wolkberg | | 0 | 0 | 0 |
2015-03-20 | Wolkberg | | 0 | 0 | 0 |
2015-02-07 | World Wetlands Day | | 20 | 10 | 0 |
2015-01-31 | Pick The Pom-Pom Flowers | Groenkloof | 0 | 0 | 0 |
2014-11-12 | SOAPkidz Green Gift Day in Alexandra | Alexandra | 80 | 30 | 0 |
2014-10-26 | Art In the Gardens | Pretoria National Botanical | 40 | 40 | 0 |
2014-09-20 | Eco Mountaineering | Castle George | 0 | 0 | 0 |
2014-08-24 | Arts in the Garden | Pretoria National Botanical | 40 | 67 | 0 |
2014-08-15 | A Welcome Donation | Crossroads Clinic | 50 | 5 | 0 |
2014-06-05 | Drakensburg June Trip | Kwazulu Natal | 0 | 5 | 0 |
2014-05-10 | 2014 Zoo Snooze | Johannesburg Zoo | 20 | 40 | 0 |
2014-05-03 | River Rafting | Orange River | 3 | 6 | 0 |
2014-03-29 | Earth Hour | Country Wide | 0 | 20 | 0 |
2014-03-29 | Bat Walk | Pretoria National Botanical | 0 | 0 | 0 |
2014-03-20 | Planting Season | Country Wide | 5 | 18 | 0 |
2014-03-16 | SOAPdogs | Faerie Glen Nature Reserve | 3 | 2 | 0 |
2014-03-15 | Eco Hiking - Geocashing | Faerie Glen Nature Reserve | 0 | 3 | 0 |
2014-02-23 | Meditation | Sediba Lodge | 0 | 5 | 0 |
2014-02-01 | Pick The Pom-Pom Flowers | Groenkloof | 12 | 20 | 40 |
2013-12-07 | Green Gift Day | Pretoria Botanical Gardens | 80 | 30 | 20 |
2013-11-24 | Kloofing | Grootkloof - Magaliesberg | 0 | 16 | 0 |
2013-11-09 | Environmental Workshop | Pretoria | 0 | 8 | 0 |
2013-10-29 | Yoga | Pretoria | 0 | 23 | 0 |
2013-10-27 | Retiefkloof | Magaliesberg | 0 | 6 | 0 |
2013-10-13 | Deweeding in Castle Gorge | Castle Gorge (Malagiesberg) | 0 | 10 | 0 |
2013-10-10 | FEAT 2013 | Johannesburg | 0 | 400 | 0 |
2013-10-06 | Volunteers Workshop | Pretoria | 0 | 15 | 0 |
2013-10-05 | Youth Empowerment Day | BCC Youth Church, Mmakau | 20 | 20 | 0 |
2013-07-28 | The Journey | Pretoria | 0 | 8 | 0 |
2013-07-21 | Eco-Mountaineering | Tonquani, Magaliesberg | 25 | 10 | 0 |
2013-07-06 | The World Record Orphan Tug of War! | Marks Park Sports Grounds, Emmarentia, Johannesburg | 30 | 20 | 30 |
2013-06-22 | SOAPkidz Girls Camp | Groenkloof, Pretoria | 80 | 40 | 0 |
2013-04-02 | Environmental Education Camp | Bushpigs, Limpopo | 60 | 30 | 0 |
2013-01-24 | Rock Climbing | Bonkies | 1 | 15 | 0 |
2013-01-20 | Deweeding | Castle Gorge | 0 | 20 | 0 |
2012-08-05 | Crawford Orienteering | Crawford | 5 | 3 | 0 |
2012-05-19 | Environmental Education Day | Irene Middle School and Smuts House | 120 | 40 | 60 |
2012-05-12 | Zoo snooze fundraiser | Johannesburg Zoo | 0 | 50 | 0 |
2012-04-21 | Cleaning the Crocodile river | Crocodile river | 12 | 30 | 60 |
2012-04-01 | TuT Orienteering | Tshwane University of Technology | 1 | 5 | 0 |
2012-03-24 | SOAPkidz Adventure Day | Pelindaba | 12 | 20 | 0 |
2012-02-26 | Eco-Mountaineering | Grootkloof | 7 | 25 | 0 |
2012-01-14 | Deweeding | Castle Gorge (Malagiesberg) | 4 | 15 | 0 |
2011-12-04 | International Mountain Day | Magaliesberg | 2 | 15 | 0 |
2011-11-23 | Alexandra Outreach | Alexandra | 20 | 15 | 0 |
2011-10-08 | Mini Adventure Day | Pelindaba | 0 | 20 | 0 |
2011-09-17 | Environmental education day | Walter Sisulu Environmental Centre, Mamelodi | 120 | 40 | 400 |
2011-08-27 | Organ Donor Walk - Geocaching | Pretoria Botanical Gardens | 50 | 10 | 50 |
2011-08-27 | Planting season | | 0 | 10 | 0 |
2011-08-07 | Eco-Orienteering | Doornpoort Nature Reserve | 30 | 20 | 0 |
2011-07-24 | Eco-Mountaineering | Tonquani, Magaliesberg | 10 | 10 | 0 |
2011-07-09 | Eco-Orienteering | Stirrup Glyn | 30 | 20 | 0 |
2011-05-28 | Kids in Nature | Rhenosterspruit Nature Conservancy, near Cradle of Humankind | 40 | 10 | 0 |
2011-04-22 | SOAPkidz 5 Challenge | Injasuthi - Drakensberg | 5 | 19 | 0 |
2011-03-26 | Kidz in Nature | Renosterspruit Conservancy | 29 | 15 | 0 |
2011-03-26 | Earth Hour - Grootkloof | Magaliesberg | 15 | 30 | 0 |
2011-03-12 | SOAPkidz Mountain Challenge | Faerie Glen Nature Reserve | 5 | 3 | 0 |
2011-03-06 | SOAPkidz Mountain Challenge | Faerie Glen Nature Reserve | 5 | 1 | 0 |
2011-02-27 | Eco-Orienteering | Pretoria Zoo | 30 | 20 | 15 |
2010-12-04 | SOAPkidz at the GreenMarket | Pta Botanical Gardens | 30 | 5 | 0 |
2010-11-13 | Environmental Education Day | Deltapark, Jhb | 120 | 100 | 40 |
2010-10-30 | Overnight Hike | Magaliesberg | 20 | 10 | 0 |
2010-10-09 | Overnight at the zoo | Pretoria Zoo | 30 | 5 | 0 |
2010-09-25 | Kidz in Nature Outing | Renosterspruit Conservancy | 25 | 15 | 0 |
2010-09-23 | Planting Season | Pretoria | 0 | 3 | 0 |
2010-09-11 | Environmental Education Day | Walter Sisulu Environmental Centre, Mamelodi | 120 | 60 | 375 |
2010-08-14 | Hiking - Organ Donor Walk | Botanical Garden, Pretoria | 50 | 20 | 0 |
2010-06-26 | Climbing with MCSA | Magaliesberg | 20 | 20 | 0 |
2010-05-15 | Geocashing | Fearie Glen Nature Reserve | 30 | 15 | 0 |
2010-05-01 | SOAPkidz at the Intercontinental Village - CHAMPIONS DAY | Turffontein Racecourse | 200 | 20 | 0 |
2010-04-16 | Adventure weekend | Stirrup Glen | 30 | 10 | 0 |
2010-04-15 | Barnyard Fundraiser | Menlyn Barnyard | 0 | 400 | 0 |
2010-03-27 | Earth Hour | Earth | 0 | 10 | 0 |
2010-03-20 | Volunteer weekend | Outer lodge near Hartebeespoort Dam | 0 | 15 | 0 |
2010-02-20 | Educational day at the Zoo | Pretoria Zoo | 20 | 15 | 0 |
2010-02-14 | SOAPkidz, CAFCA & MASCA | Mamelodi Old Age Home | 60 | 20 | 0 |
2010-02-06 | SOAPkidz Geocaching Adventure | Faerie Glen Nature Reserve | 10 | 6 | 0 |
2010-01-23 | Pompom De-weeding and Tree Planting Adventure | Rhino Park (Bronkhorstspruit) | 53 | 53 | 66 |
2009-11-28 | Hiking | Fearie Glen Nature Reserve | 2 | 3 | 2 |
2009-11-07 | Hiking & Bouldering | Tonquani, Magaliesberg | 12 | 5 | 0 |
2009-11-07 | Teachers training workshop | Carousel | 100 | 15 | 0 |
2009-10-31 | Teachers training workshops | Carousel | 100 | 15 | 0 |
2009-09-23 | Planting Season 2009 | South Africa | 0 | 2 | 0 |
2009-09-19 | Moreletaspruit Environmental Education Day | Moreletaspruit Clean-up | 150 | 211 | 322 |
2009-09-05 | Green Market Day | Moreleta Kloof Nature Reserve | 15 | 5 | 0 |
2009-08-30 | Orienteering | Doornpoort | 30 | 20 | 0 |
2009-07-11 | The Mexican Devil | Dome Pools | 0 | 3 | 0 |
2009-06-16 | African Child Day | Hammanskraal | 3000 | 131 | 0 |
2009-05-24 | Climbing | Mhlabatini | 12 | 5 | 0 |
2009-05-09 | Game Drive | Rietvleidam | 12 | 4 | 0 |
2009-04-18 | Moonprint - Spore op die maan | & Ale, Bothalaan, Lyttelton, Pretoria | 0 | 10 | 0 |
2009-04-17 | Survival Camp | Stirrup Glen | 30 | 5 | 0 |
2009-03-28 | Earth Hour | Faerie Glen Nature Reserve/209 Amos Street | 10 | 5 | 0 |
2009-03-15 | Fun day learning about re-using & planting | Epworth Children’s home in Germiston | 35 | 20 | 0 |
2009-03-07 | Deweeding/hiking/kloofing | Kranskloof | 20 | 10 | 0 |
2009-02-27 | Volunteer Getaway | Hakuna Matata | 0 | 24 | 0 |
2009-02-14 | Hiking | Faerie Glen Nature Reserve | 16 | 9 | 10 |
2009-02-12 | Fun Day | Gold Reef City | 200 | 30 | 0 |
2008-12-06 | Festive Tree | Bright Water Commons in Randburg | 495 | 140 | 0 |
2008-11-29 | Dome Pools De-weeding | Magaliesberg | 16 | 10 | 0 |
2008-10-18 | Teachers Training Workshop IV | Hammanskraal | 100 | 5 | 0 |
2008-10-04 | Teachers Training Workshop III | Hammanskraal | 100 | 5 | 0 |
2008-09-27 | Organ Donor Walk | LC de Villiers Stadium, Pretoria | 50 | 10 | 22 |
2008-09-20 | World Clean-Up Day | Moreleta Spruit, Pretoria | 123 | 119 | 348 |
2008-09-20 | Mathetomusha Environmental Education Day | Mathetomusha Nature Reserve, Nelspruit | 93 | 15 | 40 |
2008-09-06 | Toddlers at the Pioneer Museum | Pioneer Museum, Pretoria | 150 | 5 | 4 |
2008-08-22 | Hiking - OLYMPIC FRIENDSHIP AND PEACE INITIATIVE | Highest Peak in Magaliesberg | 20 | 6 | 10 |
2008-07-27 | Orienteering | Doornpoort, Pta | 30 | 7 | 15 |
2008-06-16 | African Child Day | Hammanskraal | 2200 | 122 | 20 |
2008-05-18 | Energy Expo | St Martin’s-in-the-Veld, Jhb | 70 | 35 | 0 |
2008-05-17 | TUT Environmental event | Tswane University of Technology | 60 | 27 | 20 |
2008-05-10 | Eco Adventure Day | Groenkloof NR | 70 | 30 | 5 |
2008-04-11 | Teachers Training Workshop II | Hammanskraal | 110 | 9 | 6 |
2008-03-30 | Orienteering | Johannesburg Zoo | 34 | 12 | 15 |
2008-02-09 | Hakuna Matata: Volunteers teambuilding weekend | Parys | 0 | 20 | 0 |
2008-02-09 | Teachers Training Workshop I | Hammanskraal | 110 | 9 | 0 |
2008-02-02 | Pom Pom Deweeding | Rhino Park | 30 | 15 | 2 |
2007-12-07 | Bush Babes Camp | Roodeplaat Dam NR | 49 | 30 | 5 |
2007-11-30 | Bush Bro Camp | Roodeplaat Dam NR | 48 | 30 | 20 |
2007-10-27 | Sailing | Rietvlei dam | 12 | 8 | 0 |
2007-09-29 | Rock Climbing | Bronkhorstspruit | 12 | 2 | 0 |
2007-09-22 | Environmental education weekend | Mafikeng | 0 | 3 | 0 |
2007-09-08 | Moreleta Spruit clean-up | Moreleta Spruit | 150 | 94 | 279 |
2007-08-18 | Organ Donor Walk | Tukkies, Pretoria | 50 | 15 | 25 |
2007-07-08 | Orienteering | Stirrup Glen | 15 | 7 | 6 |
2007-06-16 | African Child Day | Hammanskraal | 2000 | 235 | 10 |
2007-05-19 | Adventure Day | Groenkloof NR | 59 | 36 | 11 |
2007-05-12 | Fun Day | Melville Koppies | 60 | 16 | 0 |
2007-05-05 | Kim Shield Scout Event | Stirrup Glen | 35 | 10 | 15 |
2007-04-27 | Bush Hiking Camp | Barokalala NR | 25 | 20 | 9 |
2007-03-31 | Bush Babes Camp | Roodeplaat Dam NR | 47 | 38 | 50 |
2007-03-17 | Water Testing / Camping | Magaliesberg | 17 | 11 | 3 |
2007-03-03 | Fun day | Mamelodi | 164 | 48 | 20 |
2007-02-25 | Fun Run/Hike | Vereeniging | 21 | 7 | 11 |
2007-02-24 | Toddlers Outing | Pioneer Museum | 38 | 15 | 0 |
2006-12-08 | Bro Survival Camp | Voortrekker Heights | 8 | 13 | 1 |
2006-12-01 | Bush Babes Camp | Roodeplaat Dam NR | 48 | 27 | 30 |
2006-11-25 | Moreletta clean up | Moreletta Spruit | 45 | 21 | 43 |
2006-11-04 | Adventure Day | Groenkloof | 60 | 26 | 7 |
2006-10-28 | Hiking | Faerie Glen | 10 | 7 | 4 |
2006-10-14 | Birding | Cullinan | 2 | 2 | 2 |
2006-09-29 | Bush Bro Camp | Roodeplaat Dam NR | 60 | 46 | 25 |
2006-08-26 | Organ Donor Walk | Pretoria | 20 | 8 | 20 |
2006-07-06 | Bush Babes Camp | Roodeplaat Dam NR | 81 | 57 | 59 |
2006-06-10 | Orienteering | Pelindaba | 10 | 3 | 5 |
2006-05-21 | Orienteering | Mohala's Farm | 10 | 3 | 0 |
2006-05-06 | Kim Shield Adv Race | Roodeplaat Dam NR | 30 | 11 | 30 |
2006-04-08 | Adventure Hike | Groenkloof | 22 | 15 | 7 |
2006-03-24 | Night Hike | Irene | 57 | 12 | 5 |
2006-03-05 | Hiking | Groenkloof | 9 | 3 | 3 |
2006-03-04 | Fun Run/Walk | Fountainbleau | 17 | 26 | 20 |
2006-02-17 | Rugby | Loftus | 22 | 3 | 15 |
2006-02-15 | Climbing | Mt Kenya | 0 | 1 | 38 |
2006-02-05 | Hiking & Scorpions | Kloof en Dal | 23 | 12 | 12 |
2006-01-29 | Orienteering | Delta Park | 20 | 5 | 30 |
2006-01-28 | Hiking | Fairie Glen | 7 | 7 | 5 |
2005-12-10 | Bush Babe Camp | Groenkloof | 30 | 40 | 15 |
2005-11-26 | Deweeding | Marelatwane | 21 | 7 | 2 |
2005-10-29 | Adventure race | Fountainbleau | 24 | 7 | 5 |
2005-09-16 | Hiking | Middelburg | 6 | 5 | 5 |
2005-09-11 | Orienteering | Kliprivier | 40 | 15 | 22 |
2005-08-27 | Overnight hike | Fernkloof | 20 | 10 | 7 |
2005-08-12 | Bundu Camp | Pretoria | 10 | 2 | 2 |
2005-07-31 | Orienteering | Eersterus | 40 | 40 | 80 |
2005-07-23 | Deweeding | Dome Pools | 11 | 3 | 1 |
2005-07-17 | Orienteering | Stirrup Glen | 40 | 40 | 15 |
2005-07-10 | Hiking | Vergenoeg | 15 | 6 | 1 |
2005-07-03 | Orienteering | Delta Park | 30 | 30 | 30 |
2005-05-21 | Hiking/Camping | Magaliesberg | 15 | 5 | 11 |
2005-05-07 | Horse riding | Stirrup Glen | 11 | 6 | 1 |
2005-04-17 | Hiking | Windy Brow | 15 | 3 | 3 |
Totals |
13451 |
4626 |
3022 |